

Lopunny Dusknoir
30C Standard 2026
1237 wins (47.27%) - 1361 losses - 19 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() | Dragapult | 307 | 157 - 149 - 1 | 51.14% |
![]() ![]() | Basic Box | 150 | 48 - 101 - 1 | 32.00% |
![]() ![]() | Dhelmise | 121 | 38 - 82 - 1 | 31.40% |
![]() ![]() | Alakazam Dudunsparce | 118 | 69 - 49 - 0 | 58.47% |
![]() | Slowking | 117 | 51 - 66 - 0 | 43.59% |
![]() | N's Zoroark | 111 | 45 - 64 - 2 | 40.54% |
![]() | Mega Excadrill | 109 | 46 - 63 - 0 | 42.20% |
![]() ![]() | Ogerpon Meganium Hydrapple | 104 | 46 - 58 - 0 | 44.23% |
![]() ![]() | Dragapult Dusknoir | 93 | 46 - 45 - 2 | 49.46% |
![]() ![]() | Lucario Hariyama | 92 | 42 - 49 - 1 | 45.65% |
![]() ![]() | Dragapult Blaziken | 87 | 38 - 49 - 0 | 43.68% |
![]() ![]() | Sharpedo Toxtricity | 76 | 28 - 48 - 0 | 36.84% |
![]() ![]() | Lopunny Dudunsparce | 71 | 26 - 44 - 1 | 36.62% |
![]() ![]() | Alakazam Dusknoir | 70 | 46 - 24 - 0 | 65.71% |
![]() | Other | 64 | 42 - 20 - 2 | 65.63% |
![]() ![]() | Festival Lead | 63 | 40 - 23 - 0 | 63.49% |
![]() ![]() | Lopunny Dusknoir | 52 | 26 - 26 - 0 | 50.00% |
![]() ![]() | Grimmsnarl Froslass | 47 | 20 - 27 - 0 | 42.55% |
![]() | Crustle | 43 | 30 - 13 - 0 | 69.77% |
![]() | Mega Lucario | 41 | 18 - 23 - 0 | 43.90% |
![]() ![]() | Rocket's Honchkrow | 38 | 14 - 24 - 0 | 36.84% |
![]() | Cynthia's Garchomp | 34 | 15 - 19 - 0 | 44.12% |
![]() | Mega Greninja | 30 | 19 - 10 - 1 | 63.33% |
![]() | Greninja | 27 | 14 - 13 - 0 | 51.85% |
![]() ![]() | Seaking Festival Lead | 26 | 14 - 12 - 0 | 53.85% |
![]() ![]() | Ogerpon Meganium Arboliva | 25 | 11 - 14 - 0 | 44.00% |
![]() | Mega Starmie | 25 | 8 - 17 - 0 | 32.00% |
![]() | Toucannon | 24 | 14 - 9 - 1 | 58.33% |
![]() | Beedrill | 22 | 14 - 8 - 0 | 63.64% |
![]() ![]() | Rocket's Mewtwo | 22 | 11 - 11 - 0 | 50.00% |
![]() | Igglybuff | 21 | 12 - 8 - 1 | 57.14% |
![]() ![]() | Mew Box | 21 | 12 - 9 - 0 | 57.14% |
![]() ![]() | Dragapult Dudunsparce | 20 | 12 - 7 - 1 | 60.00% |
![]() | Hop's Trevenant | 20 | 9 - 11 - 0 | 45.00% |
![]() ![]() | Raging Bolt Ogerpon | 19 | 11 - 8 - 0 | 57.89% |
![]() | Mega Venusaur | 19 | 10 - 9 - 0 | 52.63% |
![]() | Ceruledge | 15 | 3 - 12 - 0 | 20.00% |
![]() ![]() | Starmie Froslass | 14 | 5 - 8 - 1 | 35.71% |
![]() | Steven's Metagross | 13 | 9 - 4 - 0 | 69.23% |
![]() ![]() | Absol Audino | 12 | 4 - 8 - 0 | 33.33% |
![]() | Ethan's Typhlosion | 11 | 5 - 6 - 0 | 45.45% |
![]() | Gengar | 11 | 3 - 8 - 0 | 27.27% |
![]() | Cinccino | 10 | 5 - 5 - 0 | 50.00% |
![]() | Mega Chandelure | 10 | 5 - 5 - 0 | 50.00% |
![]() ![]() | Kangaskhan Bouffalant | 9 | 7 - 2 - 0 | 77.78% |
![]() ![]() | Starmie Dusknoir | 9 | 5 - 3 - 1 | 55.56% |
![]() ![]() | Manectric Eelektrik | 9 | 4 - 5 - 0 | 44.44% |
![]() ![]() | Toxtricity Box | 9 | 3 - 6 - 0 | 33.33% |
![]() ![]() | Mega Absol Box | 8 | 6 - 2 - 0 | 75.00% |
![]() | Mega Dragonite | 8 | 0 - 8 - 0 | 0.00% |
![]() ![]() | Clefairy Ogerpon | 7 | 4 - 3 - 0 | 57.14% |
![]() | Yanmega | 7 | 4 - 3 - 0 | 57.14% |
![]() ![]() | Okidogi Barbaracle | 7 | 0 - 7 - 0 | 0.00% |
![]() | Toxtricity | 6 | 5 - 1 - 0 | 83.33% |
![]() | Lillie's Clefairy | 5 | 3 - 2 - 0 | 60.00% |
![]() | Marnie's Grimmsnarl | 5 | 1 - 4 - 0 | 20.00% |
![]() | Mega Lopunny | 4 | 4 - 0 - 0 | 100.00% |
![]() | Mega Gengar | 4 | 3 - 1 - 0 | 75.00% |
![]() | Blissey | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Ogerpon Meganium | 4 | 2 - 2 - 0 | 50.00% |
![]() | Mega Charizard X | 4 | 2 - 2 - 0 | 50.00% |
![]() | Hydreigon | 4 | 1 - 3 - 0 | 25.00% |
![]() ![]() | Tera Box | 4 | 1 - 3 - 0 | 25.00% |
![]() | Rocket's Spidops | 3 | 3 - 0 - 0 | 100.00% |
![]() | Doublade | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Froslass Dudunsparce | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Hop's Zacian | 3 | 1 - 2 - 0 | 33.33% |
![]() | Mega Darkrai | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Sinistcha Ogerpon | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Zygarde Barbaracle | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Archaludon Zoroark | 3 | 1 - 2 - 0 | 33.33% |
![]() | Relicanth | 3 | 0 - 3 - 0 | 0.00% |
![]() | Iron Thorns | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Froslass | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Ursaluna Lunatone | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Zygarde | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Camerupt | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Alakazam | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Blaziken Zoroark | 2 | 1 - 1 - 0 | 50.00% |
![]() | Palafin | 2 | 1 - 1 - 0 | 50.00% |
![]() | Flareon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ethan's Magcargo | 2 | 1 - 1 - 0 | 50.00% |
![]() | Decidueye | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Misty's Gyarados | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Froslass Munkidori | 2 | 0 - 2 - 0 | 0.00% |
![]() | Mega Abomasnow | 2 | 0 - 2 - 0 | 0.00% |
![]() | Metagross | 1 | 1 - 0 - 0 | 100.00% |
![]() | Bloodmoon Ursaluna | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Froslass | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dragonite Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() | Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() | Sylveon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Bronzong | 1 | 1 - 0 - 0 | 100.00% |
![]() | Okidogi | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dudunsparce Control | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Iono's Bellibolt | 1 | 0 - 1 - 0 | 0.00% |
![]() | Rocket's Nidoking | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Diancie | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Flareon Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() | Alakazam | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Toxtricity Brute Bonnet | 1 | 0 - 1 - 0 | 0.00% |
![]() | Torterra | 1 | 0 - 1 - 0 | 0.00% |
![]() | Archaludon | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 27 wins, 201 losses

You can support us on Patreon to remove ads.



























































































