Calyrex Inteleon
CRE Standard 2021
6571 wins (50.99%) - 6103 losses - 214 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Shadow Rider Calyrex | 1852 | 879 - 949 - 24 | 47.46% | |
Calyrex Inteleon | 1440 | 705 - 705 - 30 | 48.96% | |
Eternatus | 1235 | 719 - 502 - 14 | 58.22% | |
ADP Moltres | 1070 | 560 - 498 - 12 | 52.34% | |
Urshifu Inteleon | 1063 | 412 - 630 - 21 | 38.76% | |
Zacian Lucmetal | 885 | 246 - 618 - 21 | 27.80% | |
Mewtwo Weavile | 461 | 291 - 153 - 17 | 63.12% | |
Calyrex Alcremie | 383 | 182 - 191 - 10 | 47.52% | |
Decidueye | 368 | 216 - 143 - 9 | 58.70% | |
ADP Zacian | 366 | 192 - 173 - 1 | 52.46% | |
Other | 256 | 176 - 79 - 1 | 68.75% | |
Rapid Strike Malamar | 228 | 126 - 96 - 6 | 55.26% | |
Malamar Weavile | 227 | 127 - 99 - 1 | 55.95% | |
Dhelmise Rillaboom | 209 | 94 - 110 - 5 | 44.98% | |
Spiritomb | 148 | 76 - 65 - 7 | 51.35% | |
Calyrex Cinccino | 143 | 80 - 62 - 1 | 55.94% | |
Bronzong Box | 142 | 51 - 89 - 2 | 35.92% | |
Caturday | 139 | 65 - 72 - 2 | 46.76% | |
Victini | 138 | 100 - 38 - 0 | 72.46% | |
Pikarom | 135 | 89 - 44 - 2 | 65.93% | |
Blissey | 107 | 65 - 41 - 1 | 60.75% | |
Urshifu Moltres | 97 | 55 - 41 - 1 | 56.70% | |
Inteleon | 97 | 53 - 44 - 0 | 54.64% | |
Dragapult | 94 | 47 - 46 - 1 | 50.00% | |
Corviknight | 92 | 40 - 52 - 0 | 43.48% | |
Tornadus | 89 | 51 - 38 - 0 | 57.30% | |
Blaziken Zeraora | 83 | 64 - 18 - 1 | 77.11% | |
Rapid Strike Urshifu | 79 | 37 - 41 - 1 | 46.84% | |
Single Strike Urshifu | 64 | 39 - 24 - 1 | 60.94% | |
Zacian | 53 | 26 - 26 - 1 | 49.06% | |
Togekiss | 52 | 21 - 31 - 0 | 40.38% | |
Rowegg Rillaboom | 51 | 26 - 22 - 3 | 50.98% | |
Ice Rider Calyrex | 40 | 26 - 12 - 2 | 65.00% | |
Zacian Inteleon | 40 | 20 - 20 - 0 | 50.00% | |
Welder Mewtwo | 37 | 22 - 15 - 0 | 59.46% | |
Gardevoir | 35 | 26 - 8 - 1 | 74.29% | |
Blacephalon | 35 | 15 - 18 - 2 | 42.86% | |
Mewtwo Mew | 34 | 21 - 13 - 0 | 61.76% | |
Mewtwo Rillaboom | 33 | 24 - 9 - 0 | 72.73% | |
Mad Party | 31 | 25 - 6 - 0 | 80.65% | |
Green's Pikarom | 29 | 15 - 14 - 0 | 51.72% | |
Galarian Weezing | 28 | 20 - 8 - 0 | 71.43% | |
Trevenant Dusknoir | 28 | 13 - 14 - 1 | 46.43% | |
Dragapult Urshifu | 26 | 16 - 9 - 1 | 61.54% | |
Charizard | 25 | 22 - 3 - 0 | 88.00% | |
Altaria | 22 | 15 - 7 - 0 | 68.18% | |
Blacephalon Reshizard | 20 | 15 - 5 - 0 | 75.00% | |
Lapras | 20 | 11 - 8 - 1 | 55.00% | |
Dragapult (Infiltrator) | 19 | 9 - 9 - 1 | 47.37% | |
Excadrill Control | 18 | 12 - 3 - 3 | 66.67% | |
Crobat | 18 | 10 - 8 - 0 | 55.56% | |
Blastoise | 18 | 10 - 8 - 0 | 55.56% | |
Naganadel Guzzlord | 17 | 10 - 6 - 1 | 58.82% | |
Orbeetle | 16 | 14 - 2 - 0 | 87.50% | |
Tapu Koko | 16 | 7 - 9 - 0 | 43.75% | |
Sableye Inteleon | 15 | 10 - 5 - 0 | 66.67% | |
Urshifu Cinccino | 15 | 6 - 9 - 0 | 40.00% | |
Sableye Roxie | 14 | 5 - 8 - 1 | 35.71% | |
Whimsicott | 13 | 6 - 6 - 1 | 46.15% | |
Sandaconda | 12 | 10 - 2 - 0 | 83.33% | |
Centiskorch | 12 | 9 - 3 - 0 | 75.00% | |
Single Strike Seviper | 11 | 7 - 4 - 0 | 63.64% | |
ADP | 11 | 6 - 5 - 0 | 54.55% | |
Cinderace (VMAX) | 11 | 6 - 4 - 1 | 54.55% | |
Vikavolt | 11 | 4 - 7 - 0 | 36.36% | |
Blaziken | 10 | 10 - 0 - 0 | 100.00% | |
Munchlax Control | 10 | 8 - 2 - 0 | 80.00% | |
Toxtricity | 10 | 7 - 3 - 0 | 70.00% | |
Calyrex Dragapult | 10 | 6 - 4 - 0 | 60.00% | |
Sandaconda Inteleon | 10 | 5 - 5 - 0 | 50.00% | |
Blissey Porygon | 10 | 5 - 5 - 0 | 50.00% | |
Coalossal | 9 | 6 - 3 - 0 | 66.67% | |
Victini Inteleon | 9 | 6 - 3 - 0 | 66.67% | |
Sableye Flapple | 9 | 6 - 3 - 0 | 66.67% | |
Green's Reshizard | 8 | 7 - 1 - 0 | 87.50% | |
Malamar (VMAX) | 8 | 6 - 2 - 0 | 75.00% | |
Psychic Mewtwo | 8 | 2 - 6 - 0 | 25.00% | |
Rillaboom | 7 | 6 - 1 - 0 | 85.71% | |
Tyranitar | 7 | 5 - 2 - 0 | 71.43% | |
Metagross | 7 | 4 - 3 - 0 | 57.14% | |
Durant | 6 | 6 - 0 - 0 | 100.00% | |
Green's Bird Trio | 6 | 1 - 5 - 0 | 16.67% | |
Grimmsnarl Weavile | 5 | 5 - 0 - 0 | 100.00% | |
Castform | 5 | 5 - 0 - 0 | 100.00% | |
Snorlax Munchlax | 5 | 5 - 0 - 0 | 100.00% | |
Alcremie | 5 | 2 - 3 - 0 | 40.00% | |
Grimmsnarl | 4 | 4 - 0 - 0 | 100.00% | |
Charizard Braixen | 4 | 4 - 0 - 0 | 100.00% | |
Reshizard | 4 | 3 - 1 - 0 | 75.00% | |
Aerodactyl Golisopod | 4 | 2 - 2 - 0 | 50.00% | |
Maractus Cherrim | 3 | 3 - 0 - 0 | 100.00% | |
Cinderace | 3 | 3 - 0 - 0 | 100.00% | |
Decidueye Obstagoon | 3 | 2 - 1 - 0 | 66.67% | |
Sableye | 3 | 2 - 1 - 0 | 66.67% | |
Garchomp Giratina | 3 | 2 - 1 - 0 | 66.67% | |
Sandaconda | 3 | 2 - 1 - 0 | 66.67% | |
Togekiss Bronzong | 3 | 2 - 1 - 0 | 66.67% | |
Salamence | 3 | 1 - 2 - 0 | 33.33% | |
Lickilicky | 3 | 1 - 2 - 0 | 33.33% | |
Gardevoir Gallade | 2 | 2 - 0 - 0 | 100.00% | |
Single Strike Stonjourner | 2 | 2 - 0 - 0 | 100.00% | |
Coalossal (Tar Generator) | 2 | 2 - 0 - 0 | 100.00% | |
Orbeetle (Evomancy) | 2 | 2 - 0 - 0 | 100.00% | |
Zacian Moltres | 2 | 1 - 1 - 0 | 50.00% | |
Scizor | 2 | 1 - 1 - 0 | 50.00% | |
Wailord | 2 | 1 - 1 - 0 | 50.00% | |
Cinderace Cinccino | 2 | 1 - 1 - 0 | 50.00% | |
Steelix | 2 | 1 - 1 - 0 | 50.00% | |
Altaria Hitmonchan | 2 | 1 - 1 - 0 | 50.00% | |
Gardevoir Sylveon | 1 | 1 - 0 - 0 | 100.00% | |
Rowlet Exeggutor | 1 | 1 - 0 - 0 | 100.00% | |
Pikachu | 1 | 1 - 0 - 0 | 100.00% | |
Victini Cinccino | 1 | 1 - 0 - 0 | 100.00% | |
Charizard | 1 | 1 - 0 - 0 | 100.00% | |
Rapid Strike Urshifu | 1 | 1 - 0 - 0 | 100.00% | |
Reshirom | 1 | 1 - 0 - 0 | 100.00% | |
Venusaur | 1 | 1 - 0 - 0 | 100.00% | |
Primeape | 1 | 1 - 0 - 0 | 100.00% | |
Centiskorch Control | 1 | 1 - 0 - 0 | 100.00% | |
Zacian Urshifu | 1 | 0 - 1 - 0 | 0.00% | |
Mewtwo Urshifu | 1 | 0 - 1 - 0 | 0.00% | |
Cramorant Porygon | 1 | 0 - 1 - 0 | 0.00% | |
Excadrill | 1 | 0 - 1 - 0 | 0.00% | |
Ball Juggling | 1 | 0 - 1 - 0 | 0.00% | |
Galarian Obstagoon | 1 | 0 - 1 - 0 | 0.00% | |
Fossil Lock | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 141 wins, 355 losses