

Grimmsnarl Froslass
PFL Standard 2025
4886 wins (52.09%) - 4266 losses - 228 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 1175 | 629 - 519 - 27 | 53.53% |
![]() ![]() | Gholdengo Lunatone | 785 | 361 - 398 - 26 | 45.99% |
![]() ![]() | Grimmsnarl Froslass | 470 | 221 - 221 - 28 | 47.02% |
![]() ![]() | Charizard Noctowl | 458 | 234 - 212 - 12 | 51.09% |
![]() ![]() | Alakazam Dudunsparce | 438 | 269 - 159 - 10 | 61.42% |
![]() ![]() | Gardevoir Jellicent | 423 | 247 - 165 - 11 | 58.39% |
![]() ![]() | Mega Absol Box | 405 | 171 - 225 - 9 | 42.22% |
![]() | N's Zoroark | 354 | 185 - 157 - 12 | 52.26% |
![]() | Other | 350 | 208 - 140 - 2 | 59.43% |
![]() ![]() | Charizard Pidgeot | 325 | 200 - 118 - 7 | 61.54% |
![]() | Gardevoir | 289 | 158 - 119 - 12 | 54.67% |
![]() ![]() | Kangaskhan Bouffalant | 268 | 112 - 150 - 6 | 41.79% |
![]() ![]() | Raging Bolt Ogerpon | 263 | 108 - 149 - 6 | 41.06% |
![]() ![]() | Dragapult Charizard | 234 | 132 - 94 - 8 | 56.41% |
![]() | Ceruledge | 228 | 120 - 101 - 7 | 52.63% |
![]() ![]() | Lopunny Dusknoir | 163 | 90 - 71 - 2 | 55.21% |
![]() ![]() | Lucario Hariyama | 149 | 75 - 73 - 1 | 50.34% |
![]() ![]() | Tera Box | 141 | 60 - 76 - 5 | 42.55% |
![]() | Mega Venusaur | 138 | 53 - 81 - 4 | 38.41% |
![]() | Greninja | 127 | 58 - 68 - 1 | 45.67% |
![]() ![]() | Flareon Noctowl | 123 | 51 - 69 - 3 | 41.46% |
![]() | Gholdengo | 99 | 51 - 48 - 0 | 51.52% |
![]() ![]() | Sharpedo Toxtricity | 99 | 43 - 54 - 2 | 43.43% |
![]() ![]() | Joltik Box | 99 | 34 - 60 - 5 | 34.34% |
![]() ![]() | Rocket's Mewtwo | 90 | 53 - 37 - 0 | 58.89% |
![]() ![]() | Froslass Munkidori | 87 | 55 - 31 - 1 | 63.22% |
![]() ![]() | Seaking Festival Lead | 83 | 47 - 35 - 1 | 56.63% |
![]() | Pidgeot Control | 73 | 51 - 20 - 2 | 69.86% |
![]() | Slowking | 73 | 36 - 36 - 1 | 49.32% |
![]() | Cynthia's Garchomp | 73 | 25 - 47 - 1 | 34.25% |
![]() | Dragapult | 70 | 41 - 28 - 1 | 58.57% |
![]() ![]() | Festival Lead | 70 | 39 - 30 - 1 | 55.71% |
![]() | Crustle | 58 | 23 - 33 - 2 | 39.66% |
![]() ![]() | Toxtricity Box | 48 | 29 - 19 - 0 | 60.42% |
![]() ![]() | Ogerpon Meganium | 44 | 18 - 26 - 0 | 40.91% |
![]() | Ethan's Typhlosion | 43 | 27 - 16 - 0 | 62.79% |
![]() | Hydreigon | 38 | 22 - 15 - 1 | 57.89% |
![]() ![]() | Iron Hands Magneton | 36 | 17 - 18 - 1 | 47.22% |
![]() | Mega Charizard X | 35 | 30 - 5 - 0 | 85.71% |
![]() | Mega Lucario | 35 | 17 - 18 - 0 | 48.57% |
![]() ![]() | Ho-Oh Armarouge | 35 | 15 - 19 - 1 | 42.86% |
![]() ![]() | Gholdengo Joltik Box | 32 | 14 - 18 - 0 | 43.75% |
![]() ![]() | Ursaluna Lunatone | 27 | 16 - 11 - 0 | 59.26% |
![]() | Conkeldurr | 27 | 11 - 14 - 2 | 40.74% |
![]() ![]() | Chien-Pao Baxcalibur | 24 | 14 - 8 - 2 | 58.33% |
![]() ![]() | Kangaskhan Forretress | 24 | 13 - 11 - 0 | 54.17% |
![]() ![]() | Hop's Zacian | 22 | 15 - 7 - 0 | 68.18% |
![]() ![]() | Zoroark Crustle | 22 | 10 - 12 - 0 | 45.45% |
![]() ![]() | Manectric Eelektrik | 22 | 10 - 12 - 0 | 45.45% |
![]() | Marnie's Grimmsnarl | 22 | 9 - 12 - 1 | 40.91% |
![]() | Archaludon | 21 | 15 - 6 - 0 | 71.43% |
![]() ![]() | Iron Thorns Crustle | 21 | 9 - 12 - 0 | 42.86% |
![]() | Roaring Moon | 19 | 15 - 4 - 0 | 78.95% |
![]() ![]() | Hydrapple Ogerpon | 19 | 10 - 9 - 0 | 52.63% |
![]() | Charizard | 18 | 13 - 5 - 0 | 72.22% |
![]() | Iron Valiant | 18 | 12 - 5 - 1 | 66.67% |
![]() | Mega Lopunny | 17 | 10 - 7 - 0 | 58.82% |
![]() | Raging Bolt | 16 | 5 - 11 - 0 | 31.25% |
![]() ![]() | Terapagos Noctowl | 15 | 7 - 8 - 0 | 46.67% |
![]() | Rocket's Spidops | 15 | 6 - 9 - 0 | 40.00% |
![]() | Slaking | 14 | 11 - 3 - 0 | 78.57% |
![]() | Mega Abomasnow | 14 | 9 - 5 - 0 | 64.29% |
![]() ![]() | Iono's Bellibolt | 14 | 8 - 6 - 0 | 57.14% |
![]() ![]() | Dragapult Blaziken | 14 | 7 - 7 - 0 | 50.00% |
![]() | Okidogi | 13 | 7 - 6 - 0 | 53.85% |
![]() | Wugtrio Mill | 12 | 11 - 1 - 0 | 91.67% |
![]() | Paldean Tauros | 10 | 6 - 4 - 0 | 60.00% |
![]() | Tinkaton | 10 | 6 - 4 - 0 | 60.00% |
![]() | Mega Kangaskhan | 10 | 3 - 7 - 0 | 30.00% |
![]() | Feraligatr | 9 | 7 - 2 - 0 | 77.78% |
![]() ![]() | Ethan's Magcargo | 9 | 5 - 4 - 0 | 55.56% |
![]() ![]() | Future Box | 9 | 4 - 5 - 0 | 44.44% |
![]() ![]() | Raging Bolt Bellibolt | 9 | 4 - 5 - 0 | 44.44% |
![]() | Azumarill | 8 | 7 - 1 - 0 | 87.50% |
![]() | Palafin | 8 | 6 - 2 - 0 | 75.00% |
![]() | Hydrapple | 7 | 6 - 1 - 0 | 85.71% |
![]() | Flareon | 7 | 6 - 1 - 0 | 85.71% |
![]() ![]() | Poison Latias | 7 | 4 - 3 - 0 | 57.14% |
![]() | Rocket's Porygon-Z | 7 | 4 - 2 - 1 | 57.14% |
![]() ![]() | Toedscruel | 7 | 3 - 4 - 0 | 42.86% |
![]() | Great Tusk Mill | 7 | 2 - 5 - 0 | 28.57% |
![]() | Mamoswine | 6 | 6 - 0 - 0 | 100.00% |
![]() | Alakazam | 6 | 6 - 0 - 0 | 100.00% |
![]() | Iron Thorns | 6 | 4 - 2 - 0 | 66.67% |
![]() | Tyranitar | 6 | 4 - 2 - 0 | 66.67% |
![]() | Flygon | 5 | 5 - 0 - 0 | 100.00% |
![]() | Mega Latias | 5 | 4 - 1 - 0 | 80.00% |
![]() | Blaziken | 5 | 3 - 2 - 0 | 60.00% |
![]() | Blissey | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | United Wings | 5 | 3 - 2 - 0 | 60.00% |
![]() | Yanmega | 5 | 3 - 2 - 0 | 60.00% |
![]() | Okidogi | 5 | 0 - 5 - 0 | 0.00% |
![]() ![]() | Clefairy Ogerpon | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Dragapult Pidgeot | 4 | 3 - 1 - 0 | 75.00% |
![]() | Tsareena | 4 | 3 - 0 - 1 | 75.00% |
![]() | Mega Camerupt | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Charizard Greninja | 4 | 2 - 1 - 1 | 50.00% |
![]() ![]() | Future Hands | 4 | 1 - 3 - 0 | 25.00% |
![]() ![]() | Lopunny Dudunsparce | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Poison Terapagos | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dragapult | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Typhlosion | 3 | 3 - 0 - 0 | 100.00% |
![]() | Scovillain | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dusknoir | 3 | 3 - 0 - 0 | 100.00% |
![]() | Mega Manectric | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Zoroark Lucario | 3 | 2 - 1 - 0 | 66.67% |
![]() | Milotic | 3 | 2 - 1 - 0 | 66.67% |
![]() | Gouging Fire | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Gholdengo Dudunsparce | 3 | 1 - 2 - 0 | 33.33% |
![]() | Rocket's Nidoking | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Sinistcha Ogerpon | 3 | 1 - 2 - 0 | 33.33% |
![]() | Mega Sharpedo | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Blaziken Zoroark | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Gholdengo Dragapult | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ancient Box | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Venomoth Froslass | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Roaring Moon Dudunsparce | 2 | 1 - 1 - 0 | 50.00% |
![]() | Gengar | 1 | 1 - 0 - 0 | 100.00% |
![]() | Garchomp | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Espathra Xatu | 1 | 1 - 0 - 0 | 100.00% |
![]() | Copperajah | 1 | 1 - 0 - 0 | 100.00% |
![]() | Magnezone | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Froslass | 1 | 1 - 0 - 0 | 100.00% |
![]() | Forretress | 1 | 1 - 0 - 0 | 100.00% |
![]() | Miraidon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cornerstone Mask Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Farigiraf Crustle | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Miraidon Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() | Luxray | 1 | 1 - 0 - 0 | 100.00% |
![]() | Spidops | 1 | 1 - 0 - 0 | 100.00% |
![]() | Aegislash | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Archaludon Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gothitelle | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mimikyu Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cinderace | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dudunsparce Control | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Poison Archaludon | 1 | 0 - 1 - 0 | 0.00% |
![]() | Alolan Exeggutor ex | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Heatran Metang | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 84 wins, 529 losses



















































































































