
Gengar
BRS Standard 2022
2073 wins (44.27%) - 2511 losses - 99 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Mew Genesect | 846 | 495 - 333 - 18 | 58.51% |
![]() ![]() | Arceus Inteleon | 409 | 165 - 235 - 9 | 40.34% |
![]() | Rapid Strike Malamar | 358 | 118 - 225 - 15 | 32.96% |
![]() | Gengar | 264 | 128 - 128 - 8 | 48.48% |
![]() ![]() | Arceus Duraludon | 240 | 94 - 141 - 5 | 39.17% |
![]() ![]() | Calyrex Inteleon | 178 | 68 - 107 - 3 | 38.20% |
![]() ![]() | Jolteon Inteleon | 172 | 76 - 93 - 3 | 44.19% |
![]() | Other | 161 | 92 - 67 - 2 | 57.14% |
![]() | Arceus | 150 | 62 - 83 - 5 | 41.33% |
![]() ![]() | Urshifu Inteleon | 143 | 41 - 98 - 4 | 28.67% |
![]() ![]() | Dark Inteleon | 134 | 20 - 114 - 0 | 14.93% |
![]() ![]() | Suicune Ludicolo | 127 | 46 - 77 - 4 | 36.22% |
![]() | Eternatus | 106 | 68 - 37 - 1 | 64.15% |
![]() ![]() | Umbreon Urshifu | 85 | 38 - 46 - 1 | 44.71% |
![]() | Whimsicott | 74 | 23 - 51 - 0 | 31.08% |
![]() ![]() | Arceus Malamar | 72 | 33 - 36 - 3 | 45.83% |
![]() ![]() | Inteleon Inteleon | 71 | 27 - 44 - 0 | 38.03% |
![]() | Durant | 70 | 30 - 40 - 0 | 42.86% |
![]() ![]() | Dark Inteleon + Arceus | 65 | 27 - 38 - 0 | 41.54% |
![]() | Shadow Rider Calyrex | 46 | 32 - 13 - 1 | 69.57% |
![]() ![]() | Sylveon Arceus | 33 | 16 - 17 - 0 | 48.48% |
![]() ![]() | Arceus Ice Rider | 33 | 15 - 17 - 1 | 45.45% |
![]() ![]() | Dragapult Inteleon | 32 | 19 - 13 - 0 | 59.38% |
![]() ![]() | Arceus Charizard | 32 | 18 - 12 - 2 | 56.25% |
![]() ![]() | Mad Party | 32 | 9 - 23 - 0 | 28.13% |
![]() | Victini | 30 | 14 - 15 - 1 | 46.67% |
![]() ![]() | Leafeon Inteleon | 30 | 11 - 19 - 0 | 36.67% |
![]() ![]() | Arceus Rayquaza | 30 | 11 - 19 - 0 | 36.67% |
![]() | Zacian | 24 | 14 - 10 - 0 | 58.33% |
![]() | Entei | 23 | 8 - 15 - 0 | 34.78% |
![]() | Togekiss | 21 | 14 - 7 - 0 | 66.67% |
![]() | Zoroark Box | 21 | 8 - 13 - 0 | 38.10% |
![]() | Lucario | 18 | 6 - 12 - 0 | 33.33% |
![]() | Duraludon | 17 | 9 - 8 - 0 | 52.94% |
![]() | Stonjourner | 17 | 6 - 10 - 1 | 35.29% |
![]() | Rapid Strike Urshifu | 15 | 1 - 13 - 1 | 6.67% |
![]() ![]() | Wormadam Box | 14 | 4 - 10 - 0 | 28.57% |
![]() ![]() | Arceus Flygon | 14 | 2 - 11 - 1 | 14.29% |
![]() ![]() | Donphan Moltres | 14 | 1 - 13 - 0 | 7.14% |
![]() ![]() | Urshifu Moltres | 13 | 7 - 6 - 0 | 53.85% |
![]() | Galarian Weezing | 12 | 7 - 5 - 0 | 58.33% |
![]() ![]() | Shadow Rider Whimsicott | 11 | 10 - 1 - 0 | 90.91% |
![]() | Sylveon | 11 | 5 - 6 - 0 | 45.45% |
![]() | Charizard | 11 | 5 - 5 - 1 | 45.45% |
![]() ![]() | Arceus Lycanroc | 11 | 3 - 7 - 1 | 27.27% |
![]() ![]() | Weezing Inteleon | 11 | 1 - 10 - 0 | 9.09% |
![]() ![]() | Sirfetch'd Moltres | 11 | 1 - 10 - 0 | 9.09% |
![]() ![]() | Umbreon | 10 | 5 - 5 - 0 | 50.00% |
![]() ![]() | Suicune Inteleon | 10 | 4 - 6 - 0 | 40.00% |
![]() ![]() | Morpeko | 10 | 3 - 7 - 0 | 30.00% |
![]() ![]() | Whimsicott Arceus | 8 | 6 - 1 - 1 | 75.00% |
![]() ![]() | Entei Ludicolo | 8 | 5 - 3 - 0 | 62.50% |
![]() | Ice Rider Calyrex | 8 | 5 - 3 - 0 | 62.50% |
![]() ![]() | Sableye Inteleon | 8 | 4 - 4 - 0 | 50.00% |
![]() ![]() | Single Strike Urshifu | 7 | 5 - 2 - 0 | 71.43% |
![]() ![]() | Arceus Raichu | 7 | 2 - 5 - 0 | 28.57% |
![]() | Charizard | 7 | 2 - 5 - 0 | 28.57% |
![]() | Torterra | 7 | 1 - 5 - 1 | 14.29% |
![]() ![]() | Pachirisu Honchkrow | 6 | 5 - 1 - 0 | 83.33% |
![]() | Centiskorch | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Gengar Inteleon | 6 | 3 - 3 - 0 | 50.00% |
![]() | Mimikyu | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Tornadus | 6 | 2 - 4 - 0 | 33.33% |
![]() | Sableye | 6 | 1 - 5 - 0 | 16.67% |
![]() | Inteleon | 6 | 1 - 4 - 1 | 16.67% |
![]() ![]() | Rayquaza Flaaffy | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Boltund Flaaffy | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Gengar Umbreon | 5 | 3 - 2 - 0 | 60.00% |
![]() | Coalossal | 5 | 1 - 4 - 0 | 20.00% |
![]() ![]() | Decidueye Inteleon | 5 | 0 - 4 - 1 | 0.00% |
![]() | Inteleon | 5 | 0 - 4 - 1 | 0.00% |
![]() | Leafeon | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Togekiss Inteleon | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Single Strike Stonjourner | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Hariyama | 4 | 0 - 4 - 0 | 0.00% |
![]() ![]() | Arceus Stonjourner | 4 | 0 - 4 - 0 | 0.00% |
![]() ![]() | Urshifu Cinccino | 4 | 0 - 4 - 0 | 0.00% |
![]() | Malamar (VMAX) | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Victini Inteleon | 3 | 2 - 1 - 0 | 66.67% |
![]() | Rayquaza | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Urshifu Blaziken | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Entei Inteleon | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Arceus Gyarados | 3 | 2 - 1 - 0 | 66.67% |
![]() | Blastoise | 3 | 2 - 1 - 0 | 66.67% |
![]() | Dracozolt | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Regidrago Cherrim | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Hoopa Moltres | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Genesect Toxtricity | 2 | 2 - 0 - 0 | 100.00% |
![]() | Corviknight | 2 | 2 - 0 - 0 | 100.00% |
![]() | Blissey | 2 | 2 - 0 - 0 | 100.00% |
![]() | Pikachu | 2 | 2 - 0 - 0 | 100.00% |
![]() | Zarude | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Leafeon Moltres | 2 | 1 - 1 - 0 | 50.00% |
![]() | Venusaur | 2 | 1 - 1 - 0 | 50.00% |
![]() | Scizor | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Leafeon Moltres | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Blaziken Zeraora | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Single Strike Seviper | 2 | 0 - 2 - 0 | 0.00% |
![]() | Orbeetle | 2 | 0 - 1 - 1 | 0.00% |
![]() | Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cinderace | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Calyrex Alcremie | 1 | 1 - 0 - 0 | 100.00% |
![]() | Bronzong Box | 1 | 1 - 0 - 0 | 100.00% |
![]() | Lapras | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Obstagoon Inteleon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Glaceon Inteleon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Seaking | 1 | 1 - 0 - 0 | 100.00% |
![]() | Suicune | 1 | 1 - 0 - 0 | 100.00% |
![]() | Decidueye | 1 | 1 - 0 - 0 | 100.00% |
![]() | Flareon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Leafeon Rillaboom | 1 | 1 - 0 - 0 | 100.00% |
![]() | Crobat | 1 | 1 - 0 - 0 | 100.00% |
![]() | Vikavolt | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Suicune Moltres | 1 | 0 - 1 - 0 | 0.00% |
![]() | Metagross | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Boltund Inteleon | 1 | 0 - 1 - 0 | 0.00% |
![]() | Crabominable | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Crabominable Inteleon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Vaporeon Inteleon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Frosmoth Inteleon Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Greedent | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Tyranitar | 1 | 0 - 1 - 0 | 0.00% |
![]() | Falinks | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 66 wins, 117 losses