
Gardevoir
PRE Standard 2024
6052 wins (52.06%) - 5150 losses - 423 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 1577 | 755 - 787 - 35 | 47.88% |
![]() | Gardevoir | 1244 | 565 - 565 - 114 | 45.42% |
![]() ![]() | Lugia Archeops | 876 | 399 - 443 - 34 | 45.55% |
![]() | Other | 541 | 367 - 164 - 10 | 67.84% |
![]() | Miraidon | 516 | 206 - 297 - 13 | 39.92% |
![]() | Ceruledge | 479 | 257 - 214 - 8 | 53.65% |
![]() ![]() | Raging Bolt Ogerpon | 467 | 269 - 185 - 13 | 57.60% |
![]() | Archaludon | 434 | 220 - 197 - 17 | 50.69% |
![]() | Gholdengo | 432 | 215 - 191 - 26 | 49.77% |
![]() ![]() | Charizard Pidgeot | 414 | 240 - 165 - 9 | 57.97% |
![]() | Dragapult | 285 | 128 - 145 - 12 | 44.91% |
![]() ![]() | Dragapult Charizard | 254 | 105 - 145 - 4 | 41.34% |
![]() | Regidrago | 243 | 148 - 93 - 2 | 60.91% |
![]() ![]() | Lost Zone Box | 231 | 130 - 98 - 3 | 56.28% |
![]() ![]() | Archaludon Dialga | 226 | 121 - 100 - 5 | 53.54% |
![]() | Pidgeot Control | 214 | 92 - 96 - 26 | 42.99% |
![]() | Snorlax Stall | 213 | 70 - 128 - 15 | 32.86% |
![]() ![]() | Dragapult Iron Thorns | 196 | 104 - 81 - 11 | 53.06% |
![]() ![]() | Ancient Box | 166 | 72 - 87 - 7 | 43.37% |
![]() | Roaring Moon | 149 | 66 - 80 - 3 | 44.30% |
![]() | Hydreigon | 120 | 61 - 57 - 2 | 50.83% |
![]() | Feraligatr | 109 | 71 - 34 - 4 | 65.14% |
![]() ![]() | Flareon Noctowl | 100 | 60 - 37 - 3 | 60.00% |
![]() ![]() | Froslass Munkidori | 98 | 64 - 34 - 0 | 65.31% |
![]() ![]() | Palkia Noctowl | 86 | 47 - 38 - 1 | 54.65% |
![]() | Iron Thorns | 82 | 50 - 31 - 1 | 60.98% |
![]() | Gouging Fire | 74 | 39 - 33 - 2 | 52.70% |
![]() ![]() | Arceus Armarouge | 73 | 33 - 37 - 3 | 45.21% |
![]() ![]() | Giratina LZ Box | 68 | 41 - 26 - 1 | 60.29% |
![]() ![]() | Gholdengo Dragapult | 68 | 40 - 28 - 0 | 58.82% |
![]() ![]() | Chien-Pao Baxcalibur | 66 | 37 - 28 - 1 | 56.06% |
![]() ![]() | Dragapult Pidgeot | 57 | 32 - 23 - 2 | 56.14% |
![]() ![]() | Future Hands | 55 | 37 - 17 - 1 | 67.27% |
![]() | Charizard | 55 | 35 - 20 - 0 | 63.64% |
![]() | Conkeldurr | 54 | 34 - 20 - 0 | 62.96% |
![]() ![]() | Charizard Noctowl | 50 | 35 - 14 - 1 | 70.00% |
![]() ![]() | Dipplin | 46 | 39 - 7 - 0 | 84.78% |
![]() ![]() | Palkia Dusknoir | 46 | 21 - 23 - 2 | 45.65% |
![]() | Milotic | 44 | 37 - 7 - 0 | 84.09% |
![]() ![]() | Mimikyu Ogerpon | 30 | 26 - 4 - 0 | 86.67% |
![]() | Tinkaton | 23 | 16 - 4 - 3 | 69.57% |
![]() ![]() | Venomoth Froslass | 23 | 12 - 11 - 0 | 52.17% |
![]() ![]() | Dialga Metang | 22 | 16 - 6 - 0 | 72.73% |
![]() ![]() | Future Box | 21 | 15 - 6 - 0 | 71.43% |
![]() ![]() | Hydrapple Ogerpon | 21 | 13 - 7 - 1 | 61.90% |
![]() | Tsareena | 20 | 16 - 4 - 0 | 80.00% |
![]() | Aegislash | 18 | 14 - 3 - 1 | 77.78% |
![]() | Giratina | 17 | 8 - 8 - 1 | 47.06% |
![]() ![]() | Sinistcha Ogerpon | 16 | 14 - 1 - 1 | 87.50% |
![]() | Okidogi | 16 | 11 - 5 - 0 | 68.75% |
![]() | Hisuian Zoroark | 16 | 10 - 4 - 2 | 62.50% |
![]() | Palkia | 15 | 10 - 5 - 0 | 66.67% |
![]() | Flygon | 13 | 9 - 4 - 0 | 69.23% |
![]() | Blissey | 13 | 9 - 3 - 1 | 69.23% |
![]() | Palafin | 12 | 10 - 1 - 1 | 83.33% |
![]() | Slaking | 11 | 7 - 4 - 0 | 63.64% |
![]() | Great Tusk Mill | 10 | 4 - 5 - 1 | 40.00% |
![]() ![]() | Ogerpon Noivern | 9 | 8 - 0 - 1 | 88.89% |
![]() | Cornerstone Mask Ogerpon | 8 | 6 - 2 - 0 | 75.00% |
![]() ![]() | United Wings | 8 | 5 - 3 - 0 | 62.50% |
![]() ![]() | Tera Box | 8 | 3 - 5 - 0 | 37.50% |
![]() | Cinderace | 7 | 7 - 0 - 0 | 100.00% |
![]() | Banette | 7 | 7 - 0 - 0 | 100.00% |
![]() ![]() | Espathra Xatu | 7 | 6 - 1 - 0 | 85.71% |
![]() ![]() | Pikachu Regis | 7 | 6 - 1 - 0 | 85.71% |
![]() | Garchomp | 7 | 6 - 1 - 0 | 85.71% |
![]() ![]() | Entei Iron Valiant | 7 | 3 - 4 - 0 | 42.86% |
![]() ![]() | Raging Bolt Sandy Shocks | 7 | 2 - 5 - 0 | 28.57% |
![]() ![]() | Klawf | 6 | 5 - 1 - 0 | 83.33% |
![]() | Gengar | 6 | 5 - 0 - 1 | 83.33% |
![]() | Alakazam | 6 | 4 - 2 - 0 | 66.67% |
![]() | Greninja | 6 | 4 - 2 - 0 | 66.67% |
![]() | Raging Bolt | 5 | 5 - 0 - 0 | 100.00% |
![]() ![]() | Miraidon Regieleki | 5 | 4 - 1 - 0 | 80.00% |
![]() | Hisuian Samurott | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Banette Gardevoir | 5 | 3 - 2 - 0 | 60.00% |
![]() | Galvantula | 5 | 3 - 2 - 0 | 60.00% |
![]() | Serperior | 4 | 4 - 0 - 0 | 100.00% |
![]() | Clefairy | 4 | 4 - 0 - 0 | 100.00% |
![]() | Dragonite | 4 | 4 - 0 - 0 | 100.00% |
![]() | Azumarill | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Banette Dusknoir | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Lost Box Charizard | 4 | 3 - 1 - 0 | 75.00% |
![]() | Regis | 4 | 2 - 2 - 0 | 50.00% |
![]() | Alolan Exeggutor ex | 4 | 2 - 2 - 0 | 50.00% |
![]() | Arceus | 4 | 2 - 2 - 0 | 50.00% |
![]() | Toedscruel | 3 | 3 - 0 - 0 | 100.00% |
![]() | Rotom | 3 | 2 - 1 - 0 | 66.67% |
![]() | Dialga | 3 | 2 - 1 - 0 | 66.67% |
![]() | Entei | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Lunatone Solrock | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Roaring Moon Dudunsparce | 3 | 2 - 1 - 0 | 66.67% |
![]() | Iron Valiant | 3 | 1 - 2 - 0 | 33.33% |
![]() | Walking Wake | 3 | 1 - 2 - 0 | 33.33% |
![]() | Hydrapple | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Arceus Dusknoir | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Goodra LZ Box | 3 | 1 - 2 - 0 | 33.33% |
![]() | Hisuian Goodra | 3 | 1 - 2 - 0 | 33.33% |
![]() | Hisuian Arcanine | 2 | 2 - 0 - 0 | 100.00% |
![]() | Scovillain | 2 | 2 - 0 - 0 | 100.00% |
![]() | Glimmora | 2 | 2 - 0 - 0 | 100.00% |
![]() | Oinkologne | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ogerpon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Articuno Munkidori | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Okidogi Garchomp | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dragapult LZ Box | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Arceus Vulpix | 2 | 0 - 2 - 0 | 0.00% |
![]() | Venomoth | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Darkrai Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Regidrago | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cofagrigus | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Palkia Chien-Pao | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Snorlax Pidgeot | 1 | 1 - 0 - 0 | 100.00% |
![]() | Ting-Lu | 1 | 0 - 0 - 1 | 0.00% |
![]() ![]() | Luxray Control | 1 | 0 - 1 - 0 | 0.00% |
![]() | Luxray | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Greninja | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 114 wins, 605 losses