Galarian Weezing
CRE Standard 2021
90 wins (38.96%) - 139 losses - 2 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Shadow Rider Calyrex | 28 | 15 - 13 - 0 | 53.57% | |
Calyrex Inteleon | 28 | 8 - 20 - 0 | 28.57% | |
Urshifu Inteleon | 22 | 2 - 20 - 0 | 9.09% | |
Eternatus | 17 | 6 - 11 - 0 | 35.29% | |
ADP Moltres | 17 | 2 - 14 - 1 | 11.76% | |
Zacian Lucmetal | 14 | 1 - 13 - 0 | 7.14% | |
Decidueye | 10 | 5 - 5 - 0 | 50.00% | |
Other | 9 | 8 - 1 - 0 | 88.89% | |
Rapid Strike Malamar | 6 | 4 - 2 - 0 | 66.67% | |
Malamar Weavile | 5 | 3 - 2 - 0 | 60.00% | |
Mewtwo Weavile | 5 | 2 - 3 - 0 | 40.00% | |
Victini | 5 | 2 - 3 - 0 | 40.00% | |
Calyrex Cinccino | 4 | 2 - 2 - 0 | 50.00% | |
Dhelmise Rillaboom | 4 | 1 - 3 - 0 | 25.00% | |
Inteleon | 4 | 1 - 3 - 0 | 25.00% | |
Ice Rider Calyrex | 3 | 3 - 0 - 0 | 100.00% | |
Spiritomb | 3 | 3 - 0 - 0 | 100.00% | |
Calyrex Alcremie | 3 | 3 - 0 - 0 | 100.00% | |
Welder Mewtwo | 3 | 2 - 1 - 0 | 66.67% | |
Blaziken Zeraora | 3 | 2 - 1 - 0 | 66.67% | |
ADP Zacian | 3 | 1 - 2 - 0 | 33.33% | |
Pikarom | 3 | 0 - 3 - 0 | 0.00% | |
Single Strike Urshifu | 2 | 2 - 0 - 0 | 100.00% | |
Caturday | 2 | 2 - 0 - 0 | 100.00% | |
Dragapult | 2 | 1 - 1 - 0 | 50.00% | |
Tornadus | 2 | 1 - 1 - 0 | 50.00% | |
Sableye Flapple | 2 | 1 - 1 - 0 | 50.00% | |
Blissey | 2 | 0 - 1 - 1 | 0.00% | |
Blissey Porygon | 2 | 0 - 2 - 0 | 0.00% | |
Urshifu Moltres | 2 | 0 - 2 - 0 | 0.00% | |
Togekiss | 2 | 0 - 2 - 0 | 0.00% | |
Lapras | 1 | 1 - 0 - 0 | 100.00% | |
Single Strike Seviper | 1 | 1 - 0 - 0 | 100.00% | |
Lickilicky | 1 | 1 - 0 - 0 | 100.00% | |
Excadrill Control | 1 | 1 - 0 - 0 | 100.00% | |
Tapu Koko | 1 | 1 - 0 - 0 | 100.00% | |
Maractus Cherrim | 1 | 1 - 0 - 0 | 100.00% | |
Mewtwo Rillaboom | 1 | 0 - 1 - 0 | 0.00% | |
Charizard Braixen | 1 | 0 - 1 - 0 | 0.00% | |
Corviknight | 1 | 0 - 1 - 0 | 0.00% | |
Mad Party | 1 | 0 - 1 - 0 | 0.00% | |
Bronzong Box | 1 | 0 - 1 - 0 | 0.00% | |
Crobat | 1 | 0 - 1 - 0 | 0.00% | |
Rapid Strike Urshifu | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 4 wins, 12 losses