

Espathra Xatu
SSP Standard 2024
40 wins (31.50%) - 84 losses - 3 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Charizard Pidgeot | 14 | 5 - 9 - 0 | 35.71% |
![]() | Regidrago | 10 | 2 - 8 - 0 | 20.00% |
![]() ![]() | Raging Bolt Ogerpon | 9 | 5 - 4 - 0 | 55.56% |
![]() | Gardevoir | 8 | 1 - 7 - 0 | 12.50% |
![]() | Other | 7 | 3 - 4 - 0 | 42.86% |
![]() ![]() | Dragapult Iron Thorns | 7 | 1 - 6 - 0 | 14.29% |
![]() | Miraidon | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Lost Zone Box | 5 | 3 - 2 - 0 | 60.00% |
![]() | Ceruledge | 4 | 1 - 3 - 0 | 25.00% |
![]() | Roaring Moon | 4 | 1 - 3 - 0 | 25.00% |
![]() ![]() | Ancient Box | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Chien-Pao Baxcalibur | 3 | 1 - 2 - 0 | 33.33% |
![]() | Gholdengo | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Lugia Archeops | 3 | 0 - 3 - 0 | 0.00% |
![]() | Hydreigon | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Palkia Noctowl | 2 | 1 - 1 - 0 | 50.00% |
![]() | Gouging Fire | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Palkia Dusknoir | 2 | 0 - 1 - 1 | 0.00% |
![]() | Cinderace | 2 | 0 - 1 - 1 | 0.00% |
![]() ![]() | Giratina LZ Box | 2 | 0 - 2 - 0 | 0.00% |
![]() | Azumarill | 2 | 0 - 2 - 0 | 0.00% |
![]() | Pidgeot Control | 2 | 0 - 2 - 0 | 0.00% |
![]() | Alolan Exeggutor ex | 1 | 1 - 0 - 0 | 100.00% |
![]() | Iron Thorns | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Banette Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dipplin | 1 | 1 - 0 - 0 | 100.00% |
![]() | Archaludon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lost Box Charizard | 1 | 0 - 1 - 0 | 0.00% |
![]() | Dragapult | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Raging Bolt Sandy Shocks | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() | Flygon | 1 | 0 - 1 - 0 | 0.00% |
![]() | Tsareena | 1 | 0 - 0 - 1 | 0.00% |
![]() | Regis | 1 | 0 - 1 - 0 | 0.00% |
![]() | Snorlax Stall | 1 | 0 - 1 - 0 | 0.00% |
![]() | Galvantula | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 2 wins, 6 losses