
Entei
SSP Standard 2024
65 wins (46.10%) - 74 losses - 2 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Charizard Pidgeot | 18 | 14 - 4 - 0 | 77.78% |
![]() ![]() | Raging Bolt Ogerpon | 12 | 5 - 7 - 0 | 41.67% |
![]() | Archaludon | 10 | 5 - 5 - 0 | 50.00% |
![]() | Gardevoir | 10 | 3 - 7 - 0 | 30.00% |
![]() | Roaring Moon | 8 | 3 - 5 - 0 | 37.50% |
![]() | Regidrago | 7 | 4 - 2 - 1 | 57.14% |
![]() ![]() | Dragapult Iron Thorns | 7 | 1 - 6 - 0 | 14.29% |
![]() | Ceruledge | 6 | 2 - 4 - 0 | 33.33% |
![]() | Pidgeot Control | 5 | 3 - 2 - 0 | 60.00% |
![]() | Miraidon | 5 | 1 - 4 - 0 | 20.00% |
![]() ![]() | Palkia Dusknoir | 3 | 3 - 0 - 0 | 100.00% |
![]() | Dragapult | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Lugia Archeops | 3 | 2 - 1 - 0 | 66.67% |
![]() | Other | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Mimikyu Ogerpon | 3 | 1 - 2 - 0 | 33.33% |
![]() | Iron Thorns | 3 | 0 - 3 - 0 | 0.00% |
![]() | Gholdengo | 2 | 1 - 1 - 0 | 50.00% |
![]() | Hisuian Zoroark | 2 | 1 - 1 - 0 | 50.00% |
![]() | Greninja | 2 | 1 - 1 - 0 | 50.00% |
![]() | Hydreigon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Lost Box Charizard | 2 | 1 - 1 - 0 | 50.00% |
![]() | Cinderace | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Lost Zone Box | 2 | 0 - 2 - 0 | 0.00% |
![]() | Snorlax Stall | 2 | 0 - 1 - 1 | 0.00% |
![]() ![]() | Ancient Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Froslass Munkidori | 1 | 1 - 0 - 0 | 100.00% |
![]() | Alolan Exeggutor ex | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Chien-Pao Baxcalibur | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Future Hands | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon Noivern | 1 | 0 - 1 - 0 | 0.00% |
![]() | Gouging Fire | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Palkia Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Arceus Armarouge | 1 | 0 - 1 - 0 | 0.00% |
![]() | Decidueye | 1 | 0 - 1 - 0 | 0.00% |
![]() | Palafin | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Dusknoir | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dialga Metang | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Venomoth Froslass | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 1 wins, 3 losses