
Dragapult
DLR Standard 2026
235 wins (51.65%) - 206 losses - 14 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() | Mega Rayquaza | 42 | 22 - 20 - 0 | 52.38% |
![]() | Dragapult | 40 | 20 - 20 - 0 | 50.00% |
![]() ![]() | Basic Box | 31 | 12 - 19 - 0 | 38.71% |
![]() | Slowking | 28 | 12 - 15 - 1 | 42.86% |
![]() | N's Zoroark | 27 | 12 - 15 - 0 | 44.44% |
![]() ![]() | Ogerpon Meganium Hydrapple | 22 | 15 - 6 - 1 | 68.18% |
![]() ![]() | Dragapult Dudunsparce | 21 | 11 - 9 - 1 | 52.38% |
![]() ![]() | Alakazam Dudunsparce | 18 | 12 - 5 - 1 | 66.67% |
![]() ![]() | Dragapult Blaziken | 15 | 8 - 4 - 3 | 53.33% |
![]() ![]() | Rocket's Honchkrow | 14 | 6 - 8 - 0 | 42.86% |
![]() | Crustle | 14 | 5 - 9 - 0 | 35.71% |
![]() ![]() | Festival Lead | 13 | 7 - 3 - 3 | 53.85% |
![]() ![]() | Dhelmise | 12 | 7 - 5 - 0 | 58.33% |
![]() | Mega Excadrill | 11 | 5 - 6 - 0 | 45.45% |
![]() ![]() | Talonflame Dusknoir | 10 | 7 - 3 - 0 | 70.00% |
![]() ![]() | Ogerpon Meganium Arboliva | 10 | 2 - 8 - 0 | 20.00% |
![]() | Greninja | 9 | 5 - 2 - 2 | 55.56% |
![]() ![]() | Grimmsnarl Froslass | 8 | 5 - 3 - 0 | 62.50% |
![]() | Mega Lucario | 8 | 2 - 6 - 0 | 25.00% |
![]() ![]() | Alakazam Dusknoir | 6 | 5 - 1 - 0 | 83.33% |
![]() | Other | 6 | 5 - 1 - 0 | 83.33% |
![]() ![]() | Sharpedo Toxtricity | 6 | 4 - 2 - 0 | 66.67% |
![]() ![]() | Lucario Hariyama | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Dragapult Dusknoir | 5 | 2 - 3 - 0 | 40.00% |
![]() | Cynthia's Garchomp | 5 | 2 - 2 - 1 | 40.00% |
![]() | Mega Starmie | 4 | 3 - 1 - 0 | 75.00% |
![]() | Mega Greninja | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Rocket's Mewtwo | 4 | 3 - 1 - 0 | 75.00% |
![]() | Toucannon | 4 | 3 - 1 - 0 | 75.00% |
![]() | Ethan's Typhlosion | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Raging Bolt Ogerpon | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Seaking Festival Lead | 2 | 2 - 0 - 0 | 100.00% |
![]() | Hop's Trevenant | 2 | 2 - 0 - 0 | 100.00% |
![]() | Palafin | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Charizard X | 2 | 1 - 1 - 0 | 50.00% |
![]() | Cinccino | 2 | 1 - 1 - 0 | 50.00% |
![]() | Mega Malamar | 2 | 1 - 1 - 0 | 50.00% |
![]() | Toxtricity | 2 | 1 - 1 - 0 | 50.00% |
![]() | Iron Thorns | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Okidogi Barbaracle | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Lopunny Dusknoir | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Mew Box | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Lopunny Dudunsparce | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Dragapult Alakazam | 2 | 0 - 2 - 0 | 0.00% |
![]() | Ceruledge | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Abomasnow | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Gengar | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Charizard Y | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Froslass Munkidori | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Starmie Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Golisopod | 1 | 1 - 0 - 0 | 100.00% |
![]() | Lillie's Clefairy | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Zygarde | 1 | 1 - 0 - 0 | 100.00% |
![]() | Marnie's Grimmsnarl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Ursaluna Lunatone | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Absol Audino | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Chandelure | 1 | 0 - 1 - 0 | 0.00% |
![]() | Beedrill | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Dragonite | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Manectric | 1 | 0 - 1 - 0 | 0.00% |
![]() | Azumarill | 1 | 0 - 0 - 1 | 0.00% |
![]() ![]() | Starmie Froslass | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 8 wins, 17 losses

You can support us on Patreon to remove ads.





























































