

Chien-Pao Baxcalibur
OBF Standard 2023
3721 wins (46.38%) - 4092 losses - 209 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Giratina LZ Box | 846 | 365 - 461 - 20 | 43.14% |
![]() ![]() | Lost Zone Box | 819 | 305 - 485 - 29 | 37.24% |
![]() ![]() | Miraidon Flaaffy | 736 | 281 - 442 - 13 | 38.18% |
![]() ![]() | Chien-Pao Baxcalibur | 734 | 358 - 358 - 18 | 48.77% |
![]() | Gardevoir | 734 | 348 - 355 - 31 | 47.41% |
![]() | Charizard | 407 | 210 - 188 - 9 | 51.60% |
![]() ![]() | Charizard Arceus | 355 | 206 - 146 - 3 | 58.03% |
![]() ![]() | Lugia Archeops | 334 | 136 - 193 - 5 | 40.72% |
![]() ![]() | Single Strike Lugia | 270 | 116 - 149 - 5 | 42.96% |
![]() ![]() | Fusion Mew | 266 | 125 - 135 - 6 | 46.99% |
![]() ![]() | Inteleon Urshifu | 262 | 130 - 123 - 9 | 49.62% |
![]() | Other | 248 | 157 - 85 - 6 | 63.31% |
![]() | Arceus | 181 | 90 - 87 - 4 | 49.72% |
![]() ![]() | Mew Genesect | 178 | 55 - 120 - 3 | 30.90% |
![]() ![]() | Arceus Giratina | 160 | 69 - 86 - 5 | 43.13% |
![]() ![]() | Lost Box Charizard | 142 | 66 - 70 - 6 | 46.48% |
![]() ![]() | Charizard LZ Box | 140 | 77 - 57 - 6 | 55.00% |
![]() ![]() | Palkia Chien-Pao | 100 | 37 - 60 - 3 | 37.00% |
![]() ![]() | Goodra LZ Box | 94 | 50 - 41 - 3 | 53.19% |
![]() | Snorlax Stall | 88 | 39 - 45 - 4 | 44.32% |
![]() | Zoroark Box | 59 | 26 - 29 - 4 | 44.07% |
![]() ![]() | Charizard Gallade | 55 | 29 - 23 - 3 | 52.73% |
![]() | Meowscarada | 41 | 22 - 18 - 1 | 53.66% |
![]() | Alakazam | 40 | 27 - 13 - 0 | 67.50% |
![]() | Palkia | 40 | 21 - 18 - 1 | 52.50% |
![]() ![]() | Arceus Duraludon | 39 | 18 - 20 - 1 | 46.15% |
![]() | Darkrai | 38 | 21 - 17 - 0 | 55.26% |
![]() | Hisuian Zoroark | 34 | 16 - 18 - 0 | 47.06% |
![]() ![]() | Arceus Goodra | 32 | 13 - 18 - 1 | 40.63% |
![]() ![]() | Arceus Vulpix | 28 | 10 - 17 - 1 | 35.71% |
![]() | Regidrago | 25 | 15 - 10 - 0 | 60.00% |
![]() | Ting-Lu | 24 | 12 - 12 - 0 | 50.00% |
![]() ![]() | Miraidon Regieleki | 23 | 11 - 10 - 2 | 47.83% |
![]() ![]() | Dialga Magnezone | 22 | 15 - 7 - 0 | 68.18% |
![]() | Tyranitar | 22 | 14 - 8 - 0 | 63.64% |
![]() ![]() | Arceus Regidrago | 22 | 11 - 11 - 0 | 50.00% |
![]() | Spidops | 19 | 9 - 10 - 0 | 47.37% |
![]() ![]() | United Wings | 18 | 11 - 7 - 0 | 61.11% |
![]() ![]() | Arceus Flying Pikachu | 18 | 10 - 7 - 1 | 55.56% |
![]() | Shadow Rider Calyrex | 18 | 10 - 8 - 0 | 55.56% |
![]() ![]() | Palkia Gardevoir | 17 | 9 - 8 - 0 | 52.94% |
![]() | Banette | 16 | 9 - 6 - 1 | 56.25% |
![]() | Tinkaton | 16 | 8 - 8 - 0 | 50.00% |
![]() | Blastoise | 14 | 11 - 2 - 1 | 78.57% |
![]() | Miraidon | 14 | 4 - 8 - 2 | 28.57% |
![]() | Rotom | 13 | 8 - 5 - 0 | 61.54% |
![]() ![]() | Lunatone Solrock | 12 | 7 - 5 - 0 | 58.33% |
![]() ![]() | Tinkaton Gardevoir | 12 | 4 - 8 - 0 | 33.33% |
![]() | Toedscruel | 11 | 9 - 2 - 0 | 81.82% |
![]() | Magnezone | 10 | 7 - 3 - 0 | 70.00% |
![]() | Rapid Strike Urshifu | 9 | 6 - 3 - 0 | 66.67% |
![]() | Serperior | 9 | 6 - 3 - 0 | 66.67% |
![]() ![]() | Gardevoir Mewtwo | 9 | 6 - 3 - 0 | 66.67% |
![]() | Regis | 8 | 3 - 5 - 0 | 37.50% |
![]() ![]() | Darkrai Weezing | 7 | 6 - 1 - 0 | 85.71% |
![]() | Clefairy | 7 | 5 - 2 - 0 | 71.43% |
![]() | Noivern | 6 | 5 - 1 - 0 | 83.33% |
![]() | Glimmora | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Arceus Charizard | 6 | 2 - 4 - 0 | 33.33% |
![]() | Kyurem | 6 | 2 - 4 - 0 | 33.33% |
![]() | Giratina | 6 | 1 - 5 - 0 | 16.67% |
![]() | Hisuian Goodra | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Arceus Tapu Koko | 5 | 3 - 2 - 0 | 60.00% |
![]() | Entei | 5 | 3 - 2 - 0 | 60.00% |
![]() | Oinkologne | 5 | 2 - 3 - 0 | 40.00% |
![]() | Zeraora | 4 | 3 - 1 - 0 | 75.00% |
![]() | Dragonite | 4 | 3 - 1 - 0 | 75.00% |
![]() | Inteleon | 4 | 3 - 1 - 0 | 75.00% |
![]() | Arcanine | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Reversal Gardevoir | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Dondozo | 4 | 2 - 2 - 0 | 50.00% |
![]() | Crabominable | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Arceus Umbreon | 4 | 1 - 2 - 1 | 25.00% |
![]() | Torterra | 3 | 2 - 1 - 0 | 66.67% |
![]() | Snorlax | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Arceus Aggron | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Arceus Ice Rider | 2 | 2 - 0 - 0 | 100.00% |
![]() | Jolteon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Mewtwo | 2 | 2 - 0 - 0 | 100.00% |
![]() | Orbeetle (Evomancy) | 2 | 2 - 0 - 0 | 100.00% |
![]() | Forretress | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Suicune Ludicolo | 2 | 1 - 1 - 0 | 50.00% |
![]() | Volcarona | 2 | 1 - 1 - 0 | 50.00% |
![]() | Alolan Vulpix | 2 | 1 - 0 - 1 | 50.00% |
![]() ![]() | Calyrex Palkia | 2 | 1 - 1 - 0 | 50.00% |
![]() | Hisuian Samurott | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dialga LZ | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Arceus Lycanroc | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rillaboom | 1 | 1 - 0 - 0 | 100.00% |
![]() | Sandaconda | 1 | 1 - 0 - 0 | 100.00% |
![]() | Venusaur | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rapid Strike Malamar | 1 | 1 - 0 - 0 | 100.00% |
![]() | Blissey | 1 | 1 - 0 - 0 | 100.00% |
![]() | Machamp | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arcanine Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Umbreon Urshifu | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Gyarados | 1 | 1 - 0 - 0 | 100.00% |
![]() | Dialga | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Arceus Rayquaza | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Cramorant | 1 | 0 - 1 - 0 | 0.00% |
![]() | Duraludon | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 99 wins, 352 losses