Charizard
EVS Standard 2022
67 wins (33.84%) - 125 losses - 6 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Dragapult Inteleon | 22 | 4 - 18 - 0 | 18.18% | |
Zacian | 16 | 11 - 5 - 0 | 68.75% | |
Sylveon | 15 | 4 - 10 - 1 | 26.67% | |
Umbreon Urshifu | 15 | 4 - 11 - 0 | 26.67% | |
Leafeon Inteleon | 13 | 8 - 4 - 1 | 61.54% | |
Urshifu Inteleon | 11 | 4 - 6 - 1 | 36.36% | |
Calyrex Inteleon | 11 | 2 - 9 - 0 | 18.18% | |
Suicune Ludicolo | 11 | 1 - 10 - 0 | 9.09% | |
Jolteon Inteleon | 9 | 1 - 8 - 0 | 11.11% | |
Duraludon | 7 | 4 - 3 - 0 | 57.14% | |
Shadow Rider Calyrex | 7 | 1 - 6 - 0 | 14.29% | |
Victini | 6 | 4 - 2 - 0 | 66.67% | |
Other | 6 | 3 - 3 - 0 | 50.00% | |
Calyrex Alcremie | 6 | 3 - 2 - 1 | 50.00% | |
Eternatus | 4 | 0 - 4 - 0 | 0.00% | |
Urshifu Moltres | 3 | 1 - 2 - 0 | 33.33% | |
Decidueye Inteleon | 2 | 2 - 0 - 0 | 100.00% | |
Durant | 2 | 1 - 1 - 0 | 50.00% | |
Corviknight | 2 | 1 - 1 - 0 | 50.00% | |
Inteleon | 2 | 1 - 1 - 0 | 50.00% | |
Tornadus | 2 | 0 - 2 - 0 | 0.00% | |
Suicune Inteleon | 2 | 0 - 2 - 0 | 0.00% | |
Vikavolt | 2 | 0 - 2 - 0 | 0.00% | |
Urshifu Blaziken | 2 | 0 - 1 - 1 | 0.00% | |
Rayquaza Flaaffy | 2 | 0 - 2 - 0 | 0.00% | |
Zeraora | 1 | 1 - 0 - 0 | 100.00% | |
Single Strike Urshifu | 1 | 1 - 0 - 0 | 100.00% | |
Single Strike Stonjourner | 1 | 1 - 0 - 0 | 100.00% | |
Dragapult | 1 | 1 - 0 - 0 | 100.00% | |
Orbeetle | 1 | 1 - 0 - 0 | 100.00% | |
Toxtricity | 1 | 1 - 0 - 0 | 100.00% | |
Sableye Inteleon | 1 | 1 - 0 - 0 | 100.00% | |
Zacian Inteleon | 1 | 0 - 1 - 0 | 0.00% | |
Scizor | 1 | 0 - 0 - 1 | 0.00% | |
Calyrex Dragapult | 1 | 0 - 1 - 0 | 0.00% | |
Umbreon | 1 | 0 - 1 - 0 | 0.00% | |
Glaceon | 1 | 0 - 1 - 0 | 0.00% | |
Weezing Inteleon | 1 | 0 - 1 - 0 | 0.00% | |
Jolteon | 1 | 0 - 1 - 0 | 0.00% | |
Regidrago Cherrim | 1 | 0 - 1 - 0 | 0.00% | |
Crobat | 1 | 0 - 1 - 0 | 0.00% | |
Hoopa Moltres | 1 | 0 - 1 - 0 | 0.00% | |
Lapras | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 2 wins, 6 losses