

Charizard Noctowl
JTG Standard 2025
542 wins (48.92%) - 541 losses - 25 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 113 | 35 - 77 - 1 | 30.97% |
![]() ![]() | Tera Box | 83 | 46 - 37 - 0 | 55.42% |
![]() | Gardevoir | 83 | 37 - 44 - 2 | 44.58% |
![]() ![]() | Raging Bolt Ogerpon | 76 | 42 - 33 - 1 | 55.26% |
![]() | Dragapult | 67 | 23 - 41 - 3 | 34.33% |
![]() ![]() | Poison Archaludon | 47 | 24 - 22 - 1 | 51.06% |
![]() ![]() | Terapagos Noctowl | 45 | 32 - 13 - 0 | 71.11% |
![]() ![]() | Gholdengo Dudunsparce | 44 | 26 - 17 - 1 | 59.09% |
![]() ![]() | Hop's Zacian | 38 | 20 - 17 - 1 | 52.63% |
![]() ![]() | Joltik Box | 35 | 21 - 14 - 0 | 60.00% |
![]() ![]() | N's Zoroark | 33 | 17 - 15 - 1 | 51.52% |
![]() | Other | 29 | 18 - 10 - 1 | 62.07% |
![]() ![]() | Gholdengo Dragapult | 27 | 20 - 6 - 1 | 74.07% |
![]() ![]() | Flareon Noctowl | 27 | 16 - 9 - 2 | 59.26% |
![]() | Roaring Moon | 25 | 14 - 11 - 0 | 56.00% |
![]() ![]() | Charizard Noctowl | 24 | 12 - 12 - 0 | 50.00% |
![]() ![]() | Charizard Pidgeot | 24 | 9 - 14 - 1 | 37.50% |
![]() ![]() | Dragapult Charizard | 24 | 6 - 17 - 1 | 25.00% |
![]() | Gholdengo | 19 | 12 - 7 - 0 | 63.16% |
![]() | Slowking | 17 | 9 - 8 - 0 | 52.94% |
![]() | Ceruledge | 16 | 10 - 6 - 0 | 62.50% |
![]() | Hydreigon | 15 | 9 - 6 - 0 | 60.00% |
![]() ![]() | Froslass Munkidori | 15 | 4 - 10 - 1 | 26.67% |
![]() | Mamoswine | 14 | 9 - 5 - 0 | 64.29% |
![]() ![]() | Archaludon Zoroark | 12 | 5 - 5 - 2 | 41.67% |
![]() | Archaludon | 11 | 5 - 4 - 2 | 45.45% |
![]() | Blissey | 10 | 6 - 4 - 0 | 60.00% |
![]() ![]() | Milotic Farigiraf | 10 | 2 - 8 - 0 | 20.00% |
![]() | Feraligatr | 9 | 4 - 5 - 0 | 44.44% |
![]() | Okidogi | 9 | 4 - 5 - 0 | 44.44% |
![]() | Azumarill | 8 | 2 - 6 - 0 | 25.00% |
![]() | Pidgeot Control | 8 | 1 - 7 - 0 | 12.50% |
![]() | Charizard | 7 | 5 - 2 - 0 | 71.43% |
![]() ![]() | Dragapult Iron Thorns | 6 | 4 - 2 - 0 | 66.67% |
![]() ![]() | Greninja Blaziken | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Future Hands | 6 | 1 - 5 - 0 | 16.67% |
![]() ![]() | Ancient Box | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Archaludon Dudunsparce | 5 | 1 - 4 - 0 | 20.00% |
![]() | Banette | 4 | 2 - 2 - 0 | 50.00% |
![]() | Conkeldurr | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Clefairy Ogerpon | 4 | 1 - 3 - 0 | 25.00% |
![]() | Blaziken | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Iono's Bellibolt | 3 | 2 - 1 - 0 | 66.67% |
![]() | Okidogi | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Dipplin | 3 | 2 - 0 - 1 | 66.67% |
![]() | Iron Thorns | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Dragapult Pidgeot | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Chien-Pao Baxcalibur | 2 | 2 - 0 - 0 | 100.00% |
![]() | Palafin | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Hydrapple Ogerpon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Milotic | 2 | 1 - 0 - 1 | 50.00% |
![]() ![]() | Future Box | 2 | 0 - 2 - 0 | 0.00% |
![]() | Flygon | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Raging Bolt Bellibolt | 1 | 1 - 0 - 0 | 100.00% |
![]() | Miraidon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Poison Terapagos | 1 | 1 - 0 - 0 | 100.00% |
![]() | Alakazam | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gouging Fire | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Espathra Froslass | 1 | 0 - 1 - 0 | 0.00% |
![]() | Copperajah | 1 | 0 - 1 - 0 | 0.00% |
![]() | Tinkaton | 1 | 0 - 1 - 0 | 0.00% |
![]() | Greninja | 1 | 0 - 1 - 0 | 0.00% |
![]() | Cinderace | 1 | 0 - 0 - 1 | 0.00% |
![]() | Torterra | 1 | 0 - 1 - 0 | 0.00% |
![]() | Venomoth | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 15 wins, 54 losses