

Charizard Noctowl
BLK/WHT Standard 2025
168 wins (45.90%) - 194 losses - 4 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 38 | 11 - 27 - 0 | 28.95% |
![]() ![]() | Grimmsnarl Froslass | 35 | 10 - 25 - 0 | 28.57% |
![]() ![]() | Raging Bolt Ogerpon | 25 | 14 - 11 - 0 | 56.00% |
![]() | Gholdengo | 24 | 10 - 13 - 1 | 41.67% |
![]() | Dragapult | 16 | 8 - 8 - 0 | 50.00% |
![]() | Gardevoir | 15 | 12 - 3 - 0 | 80.00% |
![]() ![]() | Joltik Box | 14 | 3 - 11 - 0 | 21.43% |
![]() ![]() | Charizard Pidgeot | 12 | 6 - 6 - 0 | 50.00% |
![]() | Ethan's Typhlosion | 11 | 6 - 5 - 0 | 54.55% |
![]() ![]() | Dragapult Charizard | 11 | 3 - 8 - 0 | 27.27% |
![]() | Other | 10 | 7 - 3 - 0 | 70.00% |
![]() ![]() | Flareon Noctowl | 10 | 6 - 3 - 1 | 60.00% |
![]() ![]() | Ho-Oh Armarouge | 9 | 6 - 3 - 0 | 66.67% |
![]() ![]() | Gholdengo Joltik Box | 9 | 5 - 4 - 0 | 55.56% |
![]() ![]() | Tera Box | 9 | 3 - 6 - 0 | 33.33% |
![]() ![]() | Charizard Dusknoir | 8 | 5 - 3 - 0 | 62.50% |
![]() | Crustle | 7 | 2 - 5 - 0 | 28.57% |
![]() | N's Zoroark | 6 | 4 - 2 - 0 | 66.67% |
![]() ![]() | Froslass Munkidori | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Gardevoir Jellicent | 6 | 2 - 4 - 0 | 33.33% |
![]() | Ceruledge | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Festival Lead | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Ogerpon | 4 | 1 - 2 - 1 | 25.00% |
![]() | Conkeldurr | 4 | 0 - 4 - 0 | 0.00% |
![]() | Charizard | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Chien-Pao Baxcalibur | 3 | 2 - 1 - 0 | 66.67% |
![]() | Roaring Moon | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Rocket's Mewtwo | 3 | 1 - 2 - 0 | 33.33% |
![]() | Cynthia's Garchomp | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Miraidon Eelektrik | 2 | 2 - 0 - 0 | 100.00% |
![]() | Blissey | 2 | 2 - 0 - 0 | 100.00% |
![]() | Alakazam | 2 | 2 - 0 - 0 | 100.00% |
![]() | Okidogi | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Hop's Zacian | 2 | 2 - 0 - 0 | 100.00% |
![]() | Pidgeot Control | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Toedscruel | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Iron Hands Magneton | 2 | 1 - 1 - 0 | 50.00% |
![]() | Spidops | 2 | 1 - 1 - 0 | 50.00% |
![]() | Miraidon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Hydreigon | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Terapagos Noctowl | 2 | 1 - 1 - 0 | 50.00% |
![]() | Wugtrio Mill | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dudunsparce Control | 2 | 0 - 1 - 1 | 0.00% |
![]() ![]() | Dragapult Pidgeot | 2 | 0 - 2 - 0 | 0.00% |
![]() | Great Tusk Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gouging Fire | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Heatran Metang | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Iono's Bellibolt | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() | Slaking | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Chien-Pao Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Flareon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rocket's Porygon-Z | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Ethan's Magcargo | 1 | 0 - 1 - 0 | 0.00% |
![]() | Slowking | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Future Hands | 1 | 0 - 1 - 0 | 0.00% |
![]() | Okidogi | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Poison Terapagos | 1 | 0 - 1 - 0 | 0.00% |
![]() | Palafin | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Sinistcha Ogerpon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Blaziken | 1 | 0 - 1 - 0 | 0.00% |
![]() | Iron Thorns | 1 | 0 - 1 - 0 | 0.00% |
![]() | Greninja | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 2 wins, 31 losses
































































