Charizard Noctowl
SSP Standard 2024
230 wins (47.82%) - 244 losses - 7 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Charizard Pidgeot | 38 | 13 - 25 - 0 | 34.21% | |
Regidrago | 35 | 10 - 24 - 1 | 28.57% | |
Lost Zone Box | 29 | 17 - 12 - 0 | 58.62% | |
Ceruledge | 29 | 16 - 13 - 0 | 55.17% | |
Hydreigon | 29 | 11 - 17 - 1 | 37.93% | |
Gholdengo | 27 | 16 - 10 - 1 | 59.26% | |
Raging Bolt Ogerpon | 21 | 12 - 9 - 0 | 57.14% | |
Miraidon | 21 | 11 - 10 - 0 | 52.38% | |
Gardevoir | 18 | 9 - 9 - 0 | 50.00% | |
Snorlax Stall | 18 | 6 - 11 - 1 | 33.33% | |
Other | 17 | 10 - 7 - 0 | 58.82% | |
Terapagos Dusknoir | 17 | 8 - 8 - 1 | 47.06% | |
Pidgeot Control | 15 | 6 - 9 - 0 | 40.00% | |
Iron Thorns | 15 | 4 - 11 - 0 | 26.67% | |
Turbo Roaring Moon | 12 | 8 - 4 - 0 | 66.67% | |
Archaludon | 12 | 7 - 5 - 0 | 58.33% | |
Palkia Dusknoir | 10 | 2 - 7 - 1 | 20.00% | |
Dragapult | 9 | 5 - 4 - 0 | 55.56% | |
Dragapult Iron Thorns | 8 | 6 - 2 - 0 | 75.00% | |
Lugia Archeops | 8 | 4 - 4 - 0 | 50.00% | |
Charizard Noctowl | 8 | 4 - 4 - 0 | 50.00% | |
Klawf Terapagos | 8 | 2 - 6 - 0 | 25.00% | |
Mimikyu Ogerpon | 7 | 5 - 2 - 0 | 71.43% | |
Ancient Box | 6 | 3 - 3 - 0 | 50.00% | |
Regis | 6 | 3 - 3 - 0 | 50.00% | |
Charizard | 4 | 4 - 0 - 0 | 100.00% | |
Dragapult Dusknoir | 4 | 3 - 1 - 0 | 75.00% | |
Gouging Fire | 3 | 2 - 1 - 0 | 66.67% | |
Klawf | 3 | 1 - 2 - 0 | 33.33% | |
Roaring Moon | 3 | 1 - 2 - 0 | 33.33% | |
Conkeldurr | 3 | 0 - 3 - 0 | 0.00% | |
Zeraora | 2 | 2 - 0 - 0 | 100.00% | |
Banette Gardevoir | 2 | 1 - 1 - 0 | 50.00% | |
Chien-Pao Baxcalibur | 2 | 1 - 1 - 0 | 50.00% | |
Ursaluna Iron Valiant | 2 | 1 - 1 - 0 | 50.00% | |
Dragapult Pidgeot | 2 | 1 - 1 - 0 | 50.00% | |
Flygon | 2 | 1 - 0 - 1 | 50.00% | |
Great Tusk Mill | 2 | 1 - 1 - 0 | 50.00% | |
Alolan Exeggutor ex | 2 | 1 - 1 - 0 | 50.00% | |
Slaking | 1 | 1 - 0 - 0 | 100.00% | |
Blissey | 1 | 1 - 0 - 0 | 100.00% | |
Greninja | 1 | 1 - 0 - 0 | 100.00% | |
Arcanine | 1 | 1 - 0 - 0 | 100.00% | |
Cinderace | 1 | 1 - 0 - 0 | 100.00% | |
Dragapult LZ Box | 1 | 1 - 0 - 0 | 100.00% | |
Venomoth Froslass | 1 | 1 - 0 - 0 | 100.00% | |
Azumarill | 1 | 1 - 0 - 0 | 100.00% | |
Gengar | 1 | 1 - 0 - 0 | 100.00% | |
Giratina LZ Box | 1 | 1 - 0 - 0 | 100.00% | |
Espathra Xatu | 1 | 1 - 0 - 0 | 100.00% | |
Ogerpon Noivern | 1 | 1 - 0 - 0 | 100.00% | |
Hydrapple | 1 | 0 - 1 - 0 | 0.00% | |
United Wings | 1 | 0 - 1 - 0 | 0.00% | |
Dialga Metang | 1 | 0 - 1 - 0 | 0.00% | |
Terapagos | 1 | 0 - 1 - 0 | 0.00% | |
Palkia Noctowl | 1 | 0 - 1 - 0 | 0.00% | |
Palafin | 1 | 0 - 1 - 0 | 0.00% | |
Lost Box Charizard | 1 | 0 - 1 - 0 | 0.00% | |
Hisuian Zoroark | 1 | 0 - 1 - 0 | 0.00% | |
Banette Dusknoir | 1 | 0 - 1 - 0 | 0.00% | |
Froslass Munkidori | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 8 wins, 21 losses