
Alolan Vulpix
SCR Standard 2024
18 wins (50.00%) - 17 losses - 1 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Raging Bolt Ogerpon | 7 | 5 - 2 - 0 | 71.43% |
![]() ![]() | Klawf | 3 | 0 - 3 - 0 | 0.00% |
![]() | Pidgeot Control | 2 | 2 - 0 - 0 | 100.00% |
![]() | Gholdengo | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Charizard Pidgeot | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Lost Zone Box | 2 | 1 - 0 - 1 | 50.00% |
![]() ![]() | Ancient Box | 2 | 1 - 1 - 0 | 50.00% |
![]() | Gardevoir | 2 | 0 - 2 - 0 | 0.00% |
![]() | Great Tusk Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cornerstone Mask Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Armarouge | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gouging Fire | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Palkia Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Miraidon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Scovillain | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult Dusknoir | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Banette Gardevoir | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Lugia Archeops | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Chien-Pao Baxcalibur | 1 | 0 - 1 - 0 | 0.00% |
![]() | Banette | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Palkia Dusknoir | 1 | 0 - 1 - 0 | 0.00% |
![]() | Roaring Moon | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 1 wins, 1 losses