Monkey.D.Luffy (OP09-061)
OP10 format
31 wins (44.93%) - 34 losses - 4 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
| Shanks (OP09) | 7 | 3 - 3 - 1 | 42.86% | |
| Marshall.D.Teach (OP09) | 7 | 3 - 4 - 0 | 42.86% | |
| Roronoa Zoro (OP01) | 6 | 1 - 4 - 1 | 16.67% | |
| Donquixote Doflamingo (OP01) | 5 | 3 - 2 - 0 | 60.00% | |
| Vinsmoke Reiju (OP06) | 4 | 0 - 4 - 0 | 0.00% | |
| Jewelry Bonney (OP07) | 3 | 3 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (OP05) | 3 | 3 - 0 - 0 | 100.00% | |
| Usopp (OP10) | 3 | 2 - 1 - 0 | 66.67% | |
| Monkey.D.Luffy (EB02) | 3 | 1 - 2 - 0 | 33.33% | |
| Uta (ST11) | 3 | 0 - 2 - 1 | 0.00% | |
| Magellan (OP02) | 2 | 2 - 0 - 0 | 100.00% | |
| Belo Betty (OP05) | 2 | 1 - 1 - 0 | 50.00% | |
| Arlong (OP03) | 2 | 1 - 1 - 0 | 50.00% | |
| Monkey.D.Luffy (OP09) | 2 | 1 - 1 - 0 | 50.00% | |
| Caesar Clown (OP10) | 2 | 0 - 2 - 0 | 0.00% | |
| Eustass"Captain"Kid (OP10) | 2 | 0 - 2 - 0 | 0.00% | |
| Smoker (OP10) | 1 | 1 - 0 - 0 | 100.00% | |
| Donquixote Doflamingo (OP04) | 1 | 1 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (ST08) | 1 | 1 - 0 - 0 | 100.00% | |
| Crocodile (OP04) | 1 | 1 - 0 - 0 | 100.00% | |
| Rob Lucci (OP07) | 1 | 1 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (ST13) | 1 | 1 - 0 - 0 | 100.00% | |
| Marco (OP08) | 1 | 1 - 0 - 0 | 100.00% | |
| Smoker (OP02) | 1 | 0 - 0 - 1 | 0.00% | |
| Monkey.D.Dragon (OP07) | 1 | 0 - 1 - 0 | 0.00% | |
| Carrot (OP08) | 1 | 0 - 1 - 0 | 0.00% | |
| Lim (OP09) | 1 | 0 - 1 - 0 | 0.00% | |
| Sugar (OP10) | 1 | 0 - 1 - 0 | 0.00% | |
| Vegapunk (OP07) | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 0 wins, 0 losses
