Perona (OP06-021)
OP08 format
75 wins (48.08%) - 81 losses - 0 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
| Rob Lucci (OP07) | 30 | 11 - 19 - 0 | 36.67% | |
| Jewelry Bonney (OP07) | 21 | 9 - 12 - 0 | 42.86% | |
| Nami (OP03) | 16 | 11 - 5 - 0 | 68.75% | |
| Monkey.D.Luffy (ST13) | 14 | 5 - 9 - 0 | 35.71% | |
| Roronoa Zoro (OP01) | 13 | 6 - 7 - 0 | 46.15% | |
| Monkey.D.Luffy (ST14) | 12 | 2 - 10 - 0 | 16.67% | |
| Vinsmoke Reiju (OP06) | 7 | 6 - 1 - 0 | 85.71% | |
| Monkey.D.Luffy (OP05) | 6 | 5 - 1 - 0 | 83.33% | |
| Donquixote Doflamingo (OP01) | 5 | 3 - 2 - 0 | 60.00% | |
| Kalgara (OP08) | 4 | 1 - 3 - 0 | 25.00% | |
| Charlotte Pudding (OP08) | 4 | 0 - 4 - 0 | 0.00% | |
| Belo Betty (OP05) | 3 | 3 - 0 - 0 | 100.00% | |
| Enel (OP05) | 3 | 0 - 3 - 0 | 0.00% | |
| Portgas.D.Ace (ST13) | 2 | 2 - 0 - 0 | 100.00% | |
| Gecko Moria (OP06) | 2 | 1 - 1 - 0 | 50.00% | |
| Crocodile (OP04) | 2 | 1 - 1 - 0 | 50.00% | |
| Arlong (OP03) | 1 | 1 - 0 - 0 | 100.00% | |
| Uta (ST11) | 1 | 1 - 0 - 0 | 100.00% | |
| Iceburg (OP03) | 1 | 1 - 0 - 0 | 100.00% | |
| Kaido (ST04) | 1 | 1 - 0 - 0 | 100.00% | |
| Foxy (OP07) | 1 | 1 - 0 - 0 | 100.00% | |
| Sabo (ST13) | 1 | 1 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (ST10) | 1 | 1 - 0 - 0 | 100.00% | |
| Carrot (OP08) | 1 | 1 - 0 - 0 | 100.00% | |
| King (OP08) | 1 | 1 - 0 - 0 | 100.00% | |
| Yamato (OP06) | 1 | 0 - 1 - 0 | 0.00% | |
| Monkey.D.Dragon (OP07) | 1 | 0 - 1 - 0 | 0.00% | |
| Charlotte Katakuri (OP03) | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 1 wins, 1 losses
