Hody Jones (OP06-020)
OP07 format
27 wins (39.13%) - 42 losses - 0 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Rob Lucci (OP07) | 12 | 4 - 8 - 0 | 33.33% | |
Enel (OP05) | 9 | 1 - 8 - 0 | 11.11% | |
Jewelry Bonney (OP07) | 8 | 4 - 4 - 0 | 50.00% | |
Vinsmoke Reiju (OP06) | 7 | 3 - 4 - 0 | 42.86% | |
Donquixote Doflamingo (OP01) | 6 | 2 - 4 - 0 | 33.33% | |
Nami (OP03) | 5 | 5 - 0 - 0 | 100.00% | |
Perona (OP06) | 5 | 1 - 4 - 0 | 20.00% | |
Trafalgar Law (ST10) | 2 | 1 - 1 - 0 | 50.00% | |
Gecko Moria (OP06) | 2 | 1 - 1 - 0 | 50.00% | |
Hody Jones (OP06) | 2 | 1 - 1 - 0 | 50.00% | |
Roronoa Zoro (OP01) | 2 | 0 - 2 - 0 | 0.00% | |
Monkey.D.Luffy (ST13) | 2 | 0 - 2 - 0 | 0.00% | |
Uta (ST11) | 1 | 1 - 0 - 0 | 100.00% | |
Donquixote Doflamingo (OP04) | 1 | 1 - 0 - 0 | 100.00% | |
Rebecca (OP04) | 1 | 1 - 0 - 0 | 100.00% | |
Monkey.D.Luffy (OP05) | 1 | 1 - 0 - 0 | 100.00% | |
Belo Betty (OP05) | 1 | 0 - 1 - 0 | 0.00% | |
Yamato (OP06) | 1 | 0 - 1 - 0 | 0.00% | |
Charlotte Katakuri (OP03) | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 0 wins, 0 losses