Queen (OP04-040)
OP09 format
6 wins (46.15%) - 7 losses - 0 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
| Monkey.D.Luffy (OP09) | 3 | 0 - 3 - 0 | 0.00% | |
| Donquixote Doflamingo (OP01) | 2 | 2 - 0 - 0 | 100.00% | |
| Roronoa Zoro (OP01) | 2 | 0 - 2 - 0 | 0.00% | |
| Buggy (OP09) | 1 | 1 - 0 - 0 | 100.00% | |
| Enel (OP05) | 1 | 1 - 0 - 0 | 100.00% | |
| Charlotte Katakuri (OP03) | 1 | 1 - 0 - 0 | 100.00% | |
| Marshall.D.Teach (OP09) | 1 | 1 - 0 - 0 | 100.00% | |
| Monkey.D.Luffy (ST10) | 1 | 0 - 1 - 0 | 0.00% | |
| Jewelry Bonney (OP07) | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 1 wins, 0 losses
