Donquixote Doflamingo (OP01-060)
OP07 format
1182 wins (46.24%) - 1372 losses - 2 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
| Rob Lucci (OP07) | 550 | 189 - 361 - 0 | 34.36% | |
| Enel (OP05) | 341 | 128 - 212 - 1 | 37.54% | |
| Jewelry Bonney (OP07) | 292 | 162 - 130 - 0 | 55.48% | |
| Monkey.D.Luffy (ST13) | 264 | 166 - 98 - 0 | 62.88% | |
| Trafalgar Law (ST10) | 250 | 124 - 126 - 0 | 49.60% | |
| Nami (OP03) | 151 | 93 - 58 - 0 | 61.59% | |
| Gecko Moria (OP06) | 135 | 38 - 96 - 1 | 28.15% | |
| Donquixote Doflamingo (OP01) | 112 | 56 - 56 - 0 | 50.00% | |
| Vinsmoke Reiju (OP06) | 112 | 40 - 72 - 0 | 35.71% | |
| Perona (OP06) | 58 | 26 - 32 - 0 | 44.83% | |
| Charlotte Katakuri (OP03) | 45 | 14 - 31 - 0 | 31.11% | |
| Boa Hancock (OP07) | 41 | 24 - 17 - 0 | 58.54% | |
| Yamato (OP06) | 28 | 21 - 7 - 0 | 75.00% | |
| Roronoa Zoro (OP01) | 17 | 16 - 1 - 0 | 94.12% | |
| Monkey.D.Luffy (OP05) | 16 | 8 - 8 - 0 | 50.00% | |
| Monkey.D.Luffy (ST10) | 15 | 8 - 7 - 0 | 53.33% | |
| Portgas.D.Ace (ST13) | 12 | 8 - 4 - 0 | 66.67% | |
| Vegapunk (OP07) | 12 | 5 - 7 - 0 | 41.67% | |
| Trafalgar Law (OP01) | 12 | 4 - 8 - 0 | 33.33% | |
| Uta (ST11) | 11 | 6 - 5 - 0 | 54.55% | |
| Monkey.D.Luffy (ST14) | 10 | 2 - 8 - 0 | 20.00% | |
| Donquixote Doflamingo (OP04) | 7 | 5 - 2 - 0 | 71.43% | |
| Monkey.D.Dragon (OP07) | 7 | 4 - 3 - 0 | 57.14% | |
| Hody Jones (OP06) | 6 | 4 - 2 - 0 | 66.67% | |
| Foxy (OP07) | 6 | 3 - 3 - 0 | 50.00% | |
| Crocodile (OP04) | 5 | 4 - 1 - 0 | 80.00% | |
| Rebecca (OP04) | 5 | 3 - 2 - 0 | 60.00% | |
| Belo Betty (OP05) | 4 | 3 - 1 - 0 | 75.00% | |
| Sabo (ST13) | 4 | 1 - 3 - 0 | 25.00% | |
| Roronoa Zoro & Sanji (ST12) | 3 | 2 - 1 - 0 | 66.67% | |
| Kaido (ST04) | 3 | 1 - 2 - 0 | 33.33% | |
| Portgas.D.Ace (OP03) | 2 | 2 - 0 - 0 | 100.00% | |
| Hannyabal (EB01) | 2 | 2 - 0 - 0 | 100.00% | |
| Crocodile (OP01) | 2 | 2 - 0 - 0 | 100.00% | |
| Edward.Newgate (OP02) | 2 | 1 - 1 - 0 | 50.00% | |
| Queen (OP04) | 2 | 1 - 1 - 0 | 50.00% | |
| Kyros (EB01) | 2 | 0 - 2 - 0 | 0.00% | |
| Kouzuki Oden (EB01) | 1 | 1 - 0 - 0 | 100.00% | |
| Unknown | 1 | 1 - 0 - 0 | 100.00% | |
| Eustass"Captain"Kid (ST02) | 1 | 1 - 0 - 0 | 100.00% | |
| Kouzuki Oden (OP01) | 1 | 1 - 0 - 0 | 100.00% | |
| Iceburg (OP03) | 1 | 1 - 0 - 0 | 100.00% | |
| Eustass"Captain"Kid (ST10) | 1 | 1 - 0 - 0 | 100.00% | |
| Charlotte Linlin (ST07) | 1 | 0 - 1 - 0 | 0.00% | |
| Nefeltari Vivi (OP04) | 1 | 0 - 1 - 0 | 0.00% | |
| Monkey.D.Garp (OP02) | 1 | 0 - 1 - 0 | 0.00% | |
| Rob Lucci (OP03) | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 6 wins, 7 losses
